About Us
S.K. Engineering
Welcome To S.K. Engineering
Established in 1997 we are now a specialist solution provider for tooling and Jigs and Fixtures.
With a reputation for excellence built on decades of engineering experience and a dedication to dynamic working practices, we supply our clients with an innovative and industry-leading service. We work with clients who operate at the very top of their fields.
Vision:
- To be a world-class tool room with recognition for quality.
- To design and manufacture custom gauges, fixtures and precision machined components that meets or exceeds the expectations of our customers, as well as our own.
Mission: Our mission is to deliver quality, accuracy & rock solid dependability to our clients across varied industry.
Contact person:
Mr. Subhash Datta (DME)
Mr. Swarup Datta (MBA Finance)
Shop floor Area: 1650 Sq ft.
No. of employees: 6 (Miller- 2, Turner- 1, Surface grinder -1,VMC & Wire cut Operator- 2)
Details of Facility
CAM Software: WORK NC by SESCOI India Solutions Pvt. Ltd.
Quality: ISO 9001:2015 Certified
| Machine Type | Make | Capacity | No. of Unit | Accuracy | Month & Year of Installation |
|---|---|---|---|---|---|
| Vertical Machining Center (BFW BMV Pro 9500HS) | BFW | 900*500*500 | 1 | Positioning: 0.010, Repeatability: 0.005 | Coming soon |
| Vertical Machining Center (PX 20) with 20 ATC | Jyoti | 500*500*500 | 1 | Positioning: 0.010, Repeatability: 0.005 | 03/14 |
| Vertical Machining Center 430Nvu | Jyoti | 400*300*400 | 1 | Positioning: 0.010, Repeatability: 0.005 | 04/21 |
| Knee type Milling machine with D.R.O | LILIAN, ESTEAM | 750*250, 1000*250 | 2 | - | 05/07 |
| Spark Erosion MODEL500*300 | Electronica | X*Y*Z: 280*200*250 mm, Work Tank: 725*415*315 mm | 1 | 0.005 mm | - |
| Surface grinding 150*300 | Praga | 150*300 | 1 | - | 05/07 |
| Lathe | Turner | 4 ft. | 1 | - | 05/07 |
| Reciprocating wire cut | Ratnaparkhi | 400*320 | 1 | 0.01 | 05/2019 |
